Market Price
NAKED AND FAMOUS DENIM - SPRING GARDEN SELVEDGE - STRONG GUY
NAKED AND FAMOUS DENIM - SPRING GARDEN SELVEDGE - STRONG GUY
Couldn't load pickup availability
Spring Garden Selvedge is a 12.5oz Japanese selvedge denim inspired by Claude Monet’s garden at Giverny. The exterior is a deep rope-dyed indigo, while the interior reveals a multicolored section-dyed weft made with soft yellows, greens, blues, and violets. The weft yarns are gradient-dyed, then twisted together before weaving, creating a subtle mix of color that appears when the cuff is turned up. Made from 77% cotton and 23% polyester, the denim has a softer hand and easy drape with very little break-in required. Finished with golden contrast stitching, tin-on-copper hardware, a classic white-red-white selvedge edge, Union Special chain-stitched hems, a Horween Blue Cavalier Ink Chromexcel leather patch, and a traditional button fly.
- STYLE / FIT—Strong Guy
- 12.5oz Japanese selvedge denim
- 77% cotton / 23% polyester
- Rope-dyed indigo warp
- Multicolored section-dyed weft inspired by Monet’s garden at Giverny
- Classic white-red-white selvedge edge
- Golden contrast stitching
- Tin-on-copper hardware
- Horween Blue Cavalier Ink Chromexcel leather patch
- Union Special chain-stitched hems
- Traditional button fly
- Made in Canada
SIZE GUIDE
| Tag Size | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.1 | 73.7 | 76.2 | 79.4 | 82.6 | 84.5 | 86.4 | 90.2 | 94 | 99.7 | 105.4 | 109.9 | 114.3 |
| Front Rise | 30.5 | 30.5 | 31.1 | 31.1 | 31.8 | 32.4 | 33 | 33 | 33 | 33 | 33.7 | 34.3 | 35.6 |
| Back Rise | 37.5 | 37.5 | 45.1 | 38.1 | 38.7 | 38.7 | 38.7 | 39.4 | 40.6 | 41.3 | 41.9 | 42.5 | 43.8 |
| Upper Thigh | 30.5 | 30.5 | 31.8 | 32.4 | 33 | 33 | 33.7 | 34.9 | 36.2 | 37.5 | 38.7 | 40 | 41.3 |
| Knee | 24.8 | 24.8 | 25.4 | 26 | 26.7 | 26.7 | 27.3 | 27.9 | 29.2 | 29.8 | 31.1 | 31.8 | 33 |
| Leg Opening | 22.9 | 23.5 | 24.8 | 24.8 | 25.4 | 25.4 | 25.4 | 26.7 | 27.9 | 28.6 | 29.8 | 30.5 | 31.1 |
| Inseam | 85.7 | 83.8 | 85.1 | 85.1 | 85.1 | 85.1 | 85.7 | 85.7 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Share
